<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teachers with Apps</title>
	<atom:link href="http://teacherswithapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacherswithapps.com</link>
	<description>Because Not All Apps are Created Equal</description>
	<lastBuildDate>Thu, 17 May 2012 18:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 3D Solar System app for iOS Adopted for Planetarium Use</title>
		<link>http://teacherswithapps.com/top-3d-solar-system-app-for-ios-adopted-for-planetarium-use/</link>
		<comments>http://teacherswithapps.com/top-3d-solar-system-app-for-ios-adopted-for-planetarium-use/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Solar Walk]]></category>
		<category><![CDATA[Solar Walk 3D Solar System]]></category>
		<category><![CDATA[Vito Technology]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11549</guid>
		<description><![CDATA[Vito Technology Inc. has announced the release of new update to their top-ranked  Solar Walk 3D Solar System app, which introduces extended control features for educational and exhibition use. Aimed at presentation and teaching, Solar Walk can now be locked on a specific selected celestial body in order to showcase detailed information and visual aids without distractions. Requested by planetariums and educators, this feature is now available for worldwide use.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/top-3d-solar-system-app-for-ios-adopted-for-planetarium-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punflay iPad Educational App Measurement HD on Sale</title>
		<link>http://teacherswithapps.com/punflay-ipad-educational-app-measurement-hd-on-sale/</link>
		<comments>http://teacherswithapps.com/punflay-ipad-educational-app-measurement-hd-on-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:30:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Emantras]]></category>
		<category><![CDATA[Measurement HD]]></category>
		<category><![CDATA[Punflay]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11540</guid>
		<description><![CDATA[Punflay is placing its popular educational app, Measurement HD 1.1 for iPad on sale for one day only, this Friday, May 18, 2012. Measurement introduces kindergarteners to basic concepts of measurement such as weight, volume and length. It comes with five games that each teaches a measurement concept. Each game provides young learners with a host of simple activities that provide them with a lot of practice to reinforce basic measurement learning concepts.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/punflay-ipad-educational-app-measurement-hd-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relive a Fairy Tale Starring your Child in It&#8217;s Me! Peter Pan for iPad</title>
		<link>http://teacherswithapps.com/relive-a-fairy-tale-starring-your-child-in-its-me-peter-pan-for-ipad/</link>
		<comments>http://teacherswithapps.com/relive-a-fairy-tale-starring-your-child-in-its-me-peter-pan-for-ipad/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:30:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[eTRIBE]]></category>
		<category><![CDATA[It's Me! Peter Pan]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11539</guid>
		<description><![CDATA[eTRIBE today introduces It's Me! Peter Pan 1.0, its new interactive children's eBook for iPad. Bringing a classic tale to life for a new generation, It's Me! Peter Pan creates a fully interactive experience for children while breathing life into the well-known and well-loved characters of Peter, Wendy, Tink, John, Michael, and the nefarious Captain Hook. Puzzles inspired by the beautifully designed story book backdrops and an in-app painting and coloring feature keep little hands busy.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/relive-a-fairy-tale-starring-your-child-in-its-me-peter-pan-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Children with Special Needs posts video for The Social Express</title>
		<link>http://teacherswithapps.com/apps-for-children-with-special-needs-posts-video-for-the-social-express/</link>
		<comments>http://teacherswithapps.com/apps-for-children-with-special-needs-posts-video-for-the-social-express/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[A4cwsn]]></category>
		<category><![CDATA[The Social Express]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11538</guid>
		<description><![CDATA[The Social Express 1.0 for iPad is an engaging, educational app for children and young adults with social learning challenges. The app is designed to teach users how to think about and manage social situations, helping them to develop meaningful social relationships and succeed in life. The Social Express is based on best practices and programs that feature cognitive behavioral techniques and visual strategies. Some of the core concepts presented are based on the work of Michelle Garcia Winner.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/apps-for-children-with-special-needs-posts-video-for-the-social-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford&#8217;s Rock Opera comes to iPad as a Universal App</title>
		<link>http://teacherswithapps.com/rockfords-rock-opera-comes-to-ipad-as-a-universal-app/</link>
		<comments>http://teacherswithapps.com/rockfords-rock-opera-comes-to-ipad-as-a-universal-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:15:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Rockford's Rock Opera]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11523</guid>
		<description><![CDATA[The Rockford App, already a best-seller for iPhone, is a funny, sad, psychedelic, spellbinding and thought provoking 21st Century musical eco-adventure (phew!) that amuses, enthralls and educates children of all ages. Made on a Mac in an attic in Barnet, London, now for iPad with the hour long Part One as a Free APP. Rockford is one of the most popular children's audio-video books in the world, has over 2 Million downloads/streams from the Rockford website and is used at 30,000+ Schools.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/rockfords-rock-opera-comes-to-ipad-as-a-universal-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Town Launches: Virtual World Based on Picture Book Characters</title>
		<link>http://teacherswithapps.com/magic-town-launches-virtual-world-based-on-picture-book-characters/</link>
		<comments>http://teacherswithapps.com/magic-town-launches-virtual-world-based-on-picture-book-characters/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:20:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Magic Town]]></category>
		<category><![CDATA[Mindshapes]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11522</guid>
		<description><![CDATA[Interactive learning company Mindshapes is pleased to announce the launch of Magic Town, the first virtual world based on picture book characters. With content licensed from top publishers, Magic Town provides young children with a single destination for high quality, animated and interactive stories. At launch, Magic Town has 70 popular picture book titles, including more than 20 free stories. There will be 10-15 new titles added each month.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/magic-town-launches-virtual-world-based-on-picture-book-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStoryTime&#8217;s Kung Fu Panda 2 App Free for Teacher Appreciation Month</title>
		<link>http://teacherswithapps.com/istorytimes-kung-fu-panda-2-app-free-for-teacher-appreciation-month/</link>
		<comments>http://teacherswithapps.com/istorytimes-kung-fu-panda-2-app-free-for-teacher-appreciation-month/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Fabulous Free Apps]]></category>
		<category><![CDATA[iStoryTime]]></category>
		<category><![CDATA[Kung Fu Panda 2]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11516</guid>
		<description><![CDATA[In recognition of Teacher Appreciation Month, iStoryTime announced that its Kung Fu Panda 2 storybook app is now free to download for a limited time. Available for iPhone, iPad and iPod touch, the Kung Fu Panda 2 storybook app is free from Wednesday, May 16 through Sunday, April 20, 2012. Featuring a digital sticker book, automatic navigation and narration as well as highlighted text, it is perfect for engaging children's creativity and encouraging them to read.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/istorytimes-kung-fu-panda-2-app-free-for-teacher-appreciation-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gWhiz LLC Makes Test Prep Fun with Mobile App, PrepZilla</title>
		<link>http://teacherswithapps.com/gwhiz-llc-makes-test-prep-fun-with-mobile-app-prepzilla/</link>
		<comments>http://teacherswithapps.com/gwhiz-llc-makes-test-prep-fun-with-mobile-app-prepzilla/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:20:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[free test prep]]></category>
		<category><![CDATA[gWhiz]]></category>
		<category><![CDATA[PrepZilla]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11521</guid>
		<description><![CDATA[gWhiz LLC has just released PrepZilla, an innovative mobile educational app designed to make test prep effective and fun. By incorporating multiplayer game technology into the app, users have the opportunity to challenge their friends to a virtual study duel or study on their own. PrepZilla isn't just fun. It's serious fun. Users can choose questions from a growing library of premium content from leading publishers including McGraw-Hill, Barron's, CCI, and Florida Virtual School.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/gwhiz-llc-makes-test-prep-fun-with-mobile-app-prepzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Physics for iPhone and iPad hits the app store</title>
		<link>http://teacherswithapps.com/monster-physics-for-iphone-and-ipad-hits-the-app-store/</link>
		<comments>http://teacherswithapps.com/monster-physics-for-iphone-and-ipad-hits-the-app-store/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Dan Russell-Pinson]]></category>
		<category><![CDATA[Monster Physics]]></category>
		<category><![CDATA[Physics Apps]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11508</guid>
		<description><![CDATA[Charlotte based game developer Dan Russell-Pinson announces Monster Physics 1.0 for iPhone and iPad devices. Monster Physics is the latest app from the developer of the very popular Stack the States which is currently a Top 5 education app in the iPhone and iPad App Stores. Monster Physics is a unique building app that lets you play with physics. Build and operate your own car, crane, rocket ship, plane, helicopter, tank and more.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/monster-physics-for-iphone-and-ipad-hits-the-app-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Lesson Plans on the Move with iLesson Plans</title>
		<link>http://teacherswithapps.com/create-lesson-plans-on-the-move-with-ilesson-plans/</link>
		<comments>http://teacherswithapps.com/create-lesson-plans-on-the-move-with-ilesson-plans/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Teachers With Apps</dc:creator>
				<category><![CDATA[Media Channel]]></category>
		<category><![CDATA[Daniel Anderton]]></category>
		<category><![CDATA[iLesson Plans]]></category>
		<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://teacherswithapps.com/?p=11498</guid>
		<description><![CDATA[Why carry lots of paper lesson plans around with when you can have all your lesson plans on your iPad. iLesson Plans not only allows you to create detailed Lesson Plans whilst on the move you can also export them to Dropbox, iTunes and iCloud in a variety of different formats. Create and manage Classes and Pupils, add notes and details and relate them to correct Lesson Plan. Keep track of your lesson plans using built in diary.]]></description>
		<wfw:commentRss>http://teacherswithapps.com/create-lesson-plans-on-the-move-with-ilesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

